
Out of the Ordinary Soft Corduroy Charcoal Avery Mae Overalls
Fit | Feel | Stretch: True to Size for a Relaxed Fit (XL may wear 1XL) | Soft Corduroy | No Stretch | Adjustable Button Straps | Functional Pockets.
Inseam: (S) 22.75 - (1XL) 24.25 - (3XL) 25
Material: 100% Polyester
These soft corduroy overalls bring cozy charm and playful style together. Featuring adjustable straps for a perfect fit and functional pockets to keep your essentials close, they’re perfect for everyday adventures.
Faith | 5’4” | Bust 34” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small (Relaxed).
Justine | 5’5” | Bust 35” | Waist 32” | Hips 37” | Inseam 29” | Size Medium Bottom, Small Top (Department Store ⅚) - She would wear this in size Small (Relaxed).
Shana | 5’4” | Bust 48” | Waist 40” | Hips 48.75” | Inseam 26” | Size 2XL (Department Store 18W) - She would wear this in size 2XL (Relaxed).
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Fit | Feel | Stretch: True to Size for a Relaxed Fit (XL may wear 1XL) | Soft Corduroy | No Stretch | Adjustable Button Straps | Functional Pockets.
Inseam: (S) 22.75 - (1XL) 24.25 - (3XL) 25
Material: 100% Polyester
These soft corduroy overalls bring cozy charm and playful style together. Featuring adjustable straps for a perfect fit and functional pockets to keep your essentials close, they’re perfect for everyday adventures.
Faith | 5’4” | Bust 34” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small (Relaxed).
Justine | 5’5” | Bust 35” | Waist 32” | Hips 37” | Inseam 29” | Size Medium Bottom, Small Top (Department Store ⅚) - She would wear this in size Small (Relaxed).
Shana | 5’4” | Bust 48” | Waist 40” | Hips 48.75” | Inseam 26” | Size 2XL (Department Store 18W) - She would wear this in size 2XL (Relaxed).
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.
Original: $67.99
-70%$67.99
$20.40Description
Fit | Feel | Stretch: True to Size for a Relaxed Fit (XL may wear 1XL) | Soft Corduroy | No Stretch | Adjustable Button Straps | Functional Pockets.
Inseam: (S) 22.75 - (1XL) 24.25 - (3XL) 25
Material: 100% Polyester
These soft corduroy overalls bring cozy charm and playful style together. Featuring adjustable straps for a perfect fit and functional pockets to keep your essentials close, they’re perfect for everyday adventures.
Faith | 5’4” | Bust 34” | Waist 27.5” | Hips 35” | Inseam 29” | Size Small (Department Store ¾) - She would wear this in size Small (Relaxed).
Justine | 5’5” | Bust 35” | Waist 32” | Hips 37” | Inseam 29” | Size Medium Bottom, Small Top (Department Store ⅚) - She would wear this in size Small (Relaxed).
Shana | 5’4” | Bust 48” | Waist 40” | Hips 48.75” | Inseam 26” | Size 2XL (Department Store 18W) - She would wear this in size 2XL (Relaxed).
Standard Bottom Size Guide: XS 00-0 | Small 1-3 / 5 | Medium 5-7 / 9 | Large 9-11 / 13 | XL 13-15 / 14W | 1XL 14W-16W / 18W | 2XL 18W-20W | 3XL 22W-24W.
DISCLAIMER - Waist: Measure around your natural waistline, keeping the tape comfortably loose. Hips: Measure around the fullest part of your hips.






















