
Basic The Way You Move Short Sleeve Avery Mae Top - Multiple Colors
Fit | Feel | Stretch: True to Size for a Fitted Look (XL may wear 1XL) | Buttery Soft | Very Stretchy.
Material: 84% Polyester Microfiber & 16% Spandex
The Way You Move Top perfectly embodies effortless style with its fitted look, scoop neck, and super soft material. Available in 10 colors, this top will have you moving with confidence and ease.
Katie | 5’7” | Bust 34.5” | Under Bust 29” | Waist 29” | Size Small - She would wear this in size Small (Fitted).
Maylin | 5’4” | Bust 43.5” | Under Bust 40” | Waist 39” | Size Large - She would wear this in size Large (Fitted).
Laela | 5’8” | Bust 47.5” | Under Bust 41.5” | Waist 44” | Size 2XL - She would wear this in size 2XL (Fitted).
Standard Top Size Guide: XS 00-2 | S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 16-18 | 2XL 20-22 | 3XL 22-24.
Fit | Feel | Stretch: True to Size for a Fitted Look (XL may wear 1XL) | Buttery Soft | Very Stretchy.
Material: 84% Polyester Microfiber & 16% Spandex
The Way You Move Top perfectly embodies effortless style with its fitted look, scoop neck, and super soft material. Available in 10 colors, this top will have you moving with confidence and ease.
Katie | 5’7” | Bust 34.5” | Under Bust 29” | Waist 29” | Size Small - She would wear this in size Small (Fitted).
Maylin | 5’4” | Bust 43.5” | Under Bust 40” | Waist 39” | Size Large - She would wear this in size Large (Fitted).
Laela | 5’8” | Bust 47.5” | Under Bust 41.5” | Waist 44” | Size 2XL - She would wear this in size 2XL (Fitted).
Standard Top Size Guide: XS 00-2 | S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 16-18 | 2XL 20-22 | 3XL 22-24.
Original: $22.99
-70%$22.99
$6.90Description
Fit | Feel | Stretch: True to Size for a Fitted Look (XL may wear 1XL) | Buttery Soft | Very Stretchy.
Material: 84% Polyester Microfiber & 16% Spandex
The Way You Move Top perfectly embodies effortless style with its fitted look, scoop neck, and super soft material. Available in 10 colors, this top will have you moving with confidence and ease.
Katie | 5’7” | Bust 34.5” | Under Bust 29” | Waist 29” | Size Small - She would wear this in size Small (Fitted).
Maylin | 5’4” | Bust 43.5” | Under Bust 40” | Waist 39” | Size Large - She would wear this in size Large (Fitted).
Laela | 5’8” | Bust 47.5” | Under Bust 41.5” | Waist 44” | Size 2XL - She would wear this in size 2XL (Fitted).
Standard Top Size Guide: XS 00-2 | S 2-6 | M 8-10 | L 12-14 | XL 16-18 | 1XL 16-18 | 2XL 20-22 | 3XL 22-24.
























